| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72714 | Single Family Property | 4 | 2.00 | 1779 | |
| 3 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#75494 | Single Family Property | 3 | 2.00 | 1835 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#76222 | Single Family Property | 3 | 2.00 | 1534 | |
| 1 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#74585 | Single Family Property | 3 | 2.00 | 1331 | |
| 5 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#77079 | Single Family Property | 3 | 2.00 | 1249 | |
| 2 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#74703 | Single Family Property | 3 | 2.00 | 1216 | |
