| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#68639 | Single Family Property | 4 | 2.00 | 1705 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#69395 | Single Family Property | 3 | 2.00 | 1183 | |
| 0 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#64822 | Single Family Property | 3 | 2.00 | 1249 | |
| 1 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#67118 | Single Family Property | 3 | 2.00 | 1016 | |
| 5 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#69952 | Condo/Townhome/Coop Property | 1 | 1.00 | 788 | |
| 6 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72027 | Single Family Property | 2 | 1.00 | 1000 | |
| 3 | $57,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#68783 | Condo/Townhome/Coop Property | 2 | 2.00 | 917 | |
